Click the arrow to expand Scottish Open 2022 Odds via WynnBet
Odds for the Scottish Open 2022
golfer | opportunities |
---|---|
Jon Rahm | +1200 |
Scottie Scheffler | +1200 |
JustinThomas | +1400 |
Matt Fitzpatrick | +1800 |
Xander Schauffele | +2000 |
Patrick Cantley | +2200 |
Will Zalatoris | +2500 |
CameronSmith | +2800 |
Collin Morikawa | +2800 |
Sam Burns | +2800 |
Jordan Spieth | +3000 |
Hideki Matsuyama | +3300 |
Victor Howland | +3300 |
Joaquin Niemann | +4000 |
Sunjae Im | +4000 |
Ryan Fox | +4500 |
Tommy Fleetwood | +4500 |
Billy Horschel | +5000 |
Cameron Young | +5000 |
Corey Conners | +5000 |
Keegan Bradley | +5000 |
Max Homa | +5000 |
Luke Herbert | +6000 |
Tyrell Hatton | +6000 |
Adrian Meronk | +6600 |
JustinRose | +6600 |
Keith Mitchell | +6600 |
Mito Pereira | +6600 |
Robert MacIntyre | +6600 |
Aaron Rai | +7000 |
Alex Noren | +7500 |
Christiaan Bezuidenhout | +8000 |
Gary Woodland | +8000 |
Harold Varner III | +8000 |
Marc Leishman | +8000 |
Sebastian Munoz | +8000 |
Maverick McNealy | +9000 |
Adrian Otaegui | +10000 |
Brian Harman | +10000 |
Cameron Tringale | +10000 |
Chris Kirk | +10000 |
Jason Kokrak | +10000 |
JordanSmith | +10000 |
Luke’s list | +10000 |
Min Woo Lee | +10000 |
Haotong Li | +12500 |
Jonathan Vegas | +12500 |
KH Lee | +12500 |
Mackenzie Hughes | +12500 |
Matt Kuchar | +12500 |
Patrick Rodgers | +12500 |
Ricky Fowler | +12500 |
Si Woo Kim | +12500 |
Thomas Detry | +12500 |
Tom Höge | +12500 |
Victor Perez | +12500 |
Eric van Rooyen | +15000 |
Harris English | +15000 |
Johannes Veerman | +15000 |
Matthew NeSmith | +15000 |
Rasmus Hojgaard | +15000 |
Edoardo Molinari | +17500 |
Francesco Molinari | +17500 |
Richie Ramsay | +17500 |
Russel Knox | +17500 |
Troy Merritt | +17500 |
Adrian Arnaus | +20000 |
Alex Kleiney | +20000 |
Anirban Lahiri | +20000 |
Dean Burmester | +20000 |
Henrik Stenson | +20000 |
Joel Dahmen | +20000 |
Matt Wallace | +20000 |
Nick Taylor | +20000 |
Padraig Harrington | +20000 |
Ryan Palmer | +20000 |
Thorbjorn Olesen | +20000 |
Wyndham Clark | +22500 |
Antoine Rozner | +25000 |
Danny Willett | +25000 |
Doug Ghim | +25000 |
Fabrizio Zanotti | +25000 |
John Catlin | +25000 |
Mark Armitage | +25000 |
Matthew Jordan | +25000 |
Mikko Korhonen | +25000 |
Nicolai Hojgaard | +25000 |
Sepp Straka | +25000 |
Stewart Cink | +25000 |
Thirston Lawrence | +25000 |
Alexander Bjork | +27500 |
David Lipsky | +27500 |
Wil Besseling | +27500 |
Bio Kim | +30000 |
Brandon Stein | +30000 |
Callum Tarren | +30000 |
Dylan Frittelli | +30000 |
JJ Spaun | +30000 |
Jason Schreiber | +30000 |
Joohyung Kim | +30000 |
Kurt Kitayama | +30000 |
Luke Glover | +30000 |
Marc Warren | +30000 |
Sean Crocker | +30000 |
Maximilian Kiefer | +35000 |
Brandon Wu | +40000 |
David law | +40000 |
Ewen Ferguson | +40000 |
Garrick Higgo | +40000 |
Guido Migliozzi | +40000 |
Joachim B Hansen | +40000 |
Joakim Lagergren | +40000 |
Jorg Campillo | +40000 |
Kale Samooja | +40000 |
Matthew Pavon | +40000 |
Rafa Cabrera Bello | +40000 |
Andrew Novak | +50000 |
Andy Sullivan | +50000 |
Ashun Wu | +50000 |
Charley Hoffman | +50000 |
Connor Syme | +50000 |
Daniel van Tonder | +50000 |
Francesco Laporta | +50000 |
Grant Forest | +50000 |
Jack Senior | +50000 |
James Morrison | +50000 |
Jamie Donaldson | +50000 |
Jazz Janewattananand | +50000 |
Kiradech Aphibarnrat | +50000 |
Kristoffer Broberg | +50000 |
Luke Donald | +50000 |
Masahiro Kawamura | +50000 |
Nino Bertasio | +50000 |
Robert Streb | +50000 |
Sami Valimaki | +50000 |
Sebastian Soderberg | +50000 |
Shubhankar Sharma | +50000 |
Stephen Jaeger | +50000 |
Tapio Pulkkanen | +50000 |
Daniel Gavins | +75000 |
Andrea Pavan | +100000 |
Chris Wood | +100000 |
David Horsey | +100000 |
Jaekyeong Lee | +100000 |
Jeff Winters | +100000 |
Jonathan Caldwell | +100000 |
Markus Kinhult | +100000 |
Maverick Antcliff | +100000 |
Nacho Elvira | +100000 |
Nick Watney | +100000 |
Scott Hend | +100000 |
Stephen Gallacher | +100000 |
Steven Brown | +100000 |
Richard Karlberg | +150000 |
Thomas Bjorn | +150000 |
It was a smooth week at the John Deere Classic with JT Poston leading from start to finish and redeeming tickets in the +5000 range.
Now attention turns to the other side of the Atlantic for the Scottish Open, as players get one final vibe ahead of the final Major of the year.
For the first time, the Scot is part of the PGA TOUR calendar, resulting in an even stronger field than usual. Many TOUR players have played in the past anyway to prepare for the Open, but we’re seeing a bigger upswing this year as nine of the world’s top 10 will compete.
Of course
The Renaissance Club is a par 71 measuring just over 7,300 yards. The difficulty depends more on the weather. Bernd Wiesberger won here with 22-under, then Aaron Rai won with 11-under. Min Woo Lee met them about halfway through last year with 18 of them among them.
In recent years, the course has favored the strong iron players. Golfers such as Tommy Fleetwood, Henrik Stenson, Ian Poulter and Justin Thomas have all appeared in the top 10.
The favourites
It’s basically a three-way tie at the top with Jon Rahm, Scottie Scheffler and Justin Thomas all coming in at around +1200. All three played last year and finished in the top 15, so the place is pretty comfortable for them. The shape stays pretty strong for everyone too. That will make it difficult in terms of betting as they are all in good shape to ruin the map, but it’s quite difficult to distinguish between them to play at the top here.
Matthew Fitzpatrick is next at +1800. This will be his first start since winning the US Open and he’s heading for a place that should suit him well. He made a playoff at this event last year before falling to the aforementioned Lee.
The +2000’s are a strong group with Xander Schauffele from his Travelers win, Patrick Cantlay, Jordan Spieth, Collin Morikawa, Cameron Smith and Sam Burns. Schauffele and Burns both finished in the top 10 here last year, while Spieth, Cantlay and Smith will make their debuts this week.
The middle school
I’ll start with here Will Zalatoris at +3000 on BetMGM. As mentioned, this was a course where iron players stood out and his have been as good as any over the past year. He played well here last year, finishing 26th, and his form hasn’t been anywhere near where he’s riding this year. He has finished sixth or better in six of his last eight starts.
We’re going too Hideki Matsuyama here at +3400 on FanDuel. He’s another strong iron player in solid form with a fourth-place finish in his last US Open start. This will be his tournament debut and the Open Championship form has been a godsend, but he has some value in that arena.
The long shots
We come here for a game JordanSmith at 130/1 on DraftKings. He’s been one of the best ball forwards in Europe all season. He’s had a lot of Keegan Bradley this year where the irons and driver are solid most weeks but the putter never shows up.
Like last week, when he led the field from tee to green at the Irish Open, but lost almost eight strokes with the putter. We’ll just try him again on that number and hope he finds something on the greens.
The Scottish Open Card
- Will Zalatoris +3000 (1.1 units)
- Hideki Matsuyama +3400 (0.97 units)
- Jordan Smith +13000 (0.25 units)
Total bet: 2.32 units
How would you rate this item?